Single Family for Sale: 2044 Hildred Avenue, St Louis, MO 63136
Room Features
Lot & Building Features
Community and Schools
Price History of 2044 Hildred Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/31/2025 | Listing Price | $120,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63136 | 4 | 1.0 | $120,000 | 1,136 | $106 | N/A |
| 8502 Dianthus Lane | St Louis | 63136 | 3 | 1.0 | $115,000 | 1,072 | $107 | 02/18/2025 |
| 2038 McLaran Avenue | St Louis | 63136 | 3 | 2.0 | $97,000 | 1,323 | $73 | 01/21/2025 |
| 8802 Corwin Drive | St Louis | 63136 | 3 | 1.0 | $105,000 | 974 | $108 | 11/12/2024 |
| 6119 N Pointe Boulevard | St Louis | 63147 | 3 | 2.0 | $115,000 | 1,095 | $105 | 12/06/2024 |
| 2406 Switzer Avenue | St Louis | 63136 | 3 | 1.0 | $90,000 | 962 | $94 | 02/10/2025 |
| 5946 Goodfellow Boulevard | St Louis | 63147 | 4 | 1.0 | $85,000 | 1,104 | $77 | 04/18/2025 |
| 2216 Lexa Drive | St Louis | 63136 | 3 | 1.0 | $130,000 | 1,190 | $109 | 05/07/2025 |
| 2327 Shirley Avenue | Jennings | 63136 | 3 | 2.0 | $145,900 | 1,140 | $128 | 07/15/2025 |
| 5738 Hamilton Avenue | St Louis | 63136 | 3 | 2.0 | $115,000 | 1,220 | $94 | 08/28/2025 |
| 1652 Grape Avenue | St Louis | 63147 | 3 | 2.0 | $93,000 | 1,125 | $83 | 06/24/2025 |
| 8627 Park Lane | St Louis | 63147 | 4 | 2.0 | $84,000 | 1,170 | $72 | 08/01/2025 |
| 6104 N Pointe Boulevard | St Louis | 63147 | 3 | 1.0 | $85,905 | 955 | $90 | 08/27/2025 |
| 8817 Clifton Avenue | Jennings | 63136 | 3 | 2.0 | $110,000 | 1,040 | $106 | 09/23/2025 |
| 5738 Hamilton Avenue | St Louis | 63136 | 3 | 2.0 | $115,000 | 1,220 | $94 | 08/28/2025 |
| 2452 Wieck Drive | St Louis | 63136 | 3 | 1.0 | $100,000 | 972 | $103 | 09/30/2025 |
O'Fallon, MO 63368
2044 Hildred Avenue (MLS #25056961) is a 1 story single family home located in St Louis, MO. This single family home is 1,136 sqft and on a lot of 4,748 sqft (or 0.11 acres) with 4 bedrooms and 1 baths. This property was listed on 10/28/2025 and has been priced for sale at $120,000.
The 3 bedroom single family home at 2038 McLaran Avenue in St Louis is nearby and sold for $97,000 on 01/21/2025. Another nearby 3 bedroom single family home, 8817 Clifton Avenue in Jennings sold for $110,000 on 09/23/2025.
Nearby zip codes are 63120, 63121, 63135, 63137 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Ferguson, Florissant, Jennings and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

