Single Family for Sale: 2021 Twin Fawns Court, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 2021 Twin Fawns Court, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| Coming Soon | Listing Price | $345,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 3 | 3.0 | $345,000 | 1,292 | $267 | N/A |
| 1022 Pasture Ridge Drive | St Peters | 63304 | 3 | 3.0 | $335,000 | 1,110 | $302 | 01/30/2025 |
| 235 Briar Valley Court | St Charles | 63304 | 3 | 2.0 | $340,000 | 1,199 | $284 | 06/30/2025 |
| 471 Hidden Lake Drive | St Peters | 63304 | 4 | 3.0 | $361,000 | 1,286 | $281 | 05/30/2025 |
| 3060 Almond Tree Drive | St Peters | 63376 | 3 | 3.0 | $335,000 | 1,466 | $229 | 07/29/2025 |
| 637 Bull Valley Drive | St Peters | 63304 | 3 | 2.0 | $322,500 | 1,188 | $271 | 07/11/2025 |
| 9 Donald Drive | St Charles | 63304 | 3 | 2.0 | $350,000 | 1,208 | $290 | 08/13/2025 |
| 713 Greenridge Lane | St Peters | 63376 | 3 | 3.0 | $415,000 | 1,216 | $341 | 07/25/2025 |
| 450 Hidden Lake Drive | St Peters | 63304 | 3 | 3.0 | $355,000 | 1,256 | $283 | 08/13/2025 |
| 4 Harvest Meadow Court | St Peters | 63376 | 3 | 3.0 | $344,185 | 1,221 | $282 | 08/20/2025 |
| 4001 De Smet Lane | St Charles | 63304 | 2 | 3.0 | $269,900 | 1,430 | $189 | 08/25/2025 |
| 624 Bull Valley Drive | St Peters | 63304 | 3 | 2.0 | $330,000 | 1,423 | $232 | 10/28/2025 |
| 309 Atrium Ridge Court | St Peters | 63304 | 3 | 2.0 | $340,000 | 1,210 | $281 | 11/03/2025 |
| 438 Hidden Lake Drive | St Charles | 63304 | 3 | 3.0 | $385,000 | 1,362 | $283 | 12/09/2025 |
| 7 Southbridge Court | St Peters | 63376 | 3 | 2.0 | $320,000 | 1,200 | $267 | 11/14/2025 |
| 649 Millwood Drive | St Peters | 63376 | 3 | 2.0 | $252,500 | 1,130 | $223 | 12/11/2025 |
O'Fallon, MO 63368
2021 Twin Fawns Court (MLS #26001342) is a 1 story single family home located in St Peters, MO. This single family home is 1,292 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms and 3 baths. This property was listed on 01/08/2026 and has been priced for sale at $345,000.
The 3 bedroom single family home at 235 Briar Valley Court in St Charles is nearby and sold for $340,000 on 06/30/2025. Another nearby 3 bedroom single family home, 637 Bull Valley Drive in St Peters sold for $322,500 on 07/11/2025.
Nearby zip codes are 63005, 63301, 63303, 63304 and 63366. This property neighbors other cities such as Cottleville, Harvester, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

