Single Family for Sale: 23 Wild Deer Lane, St Peters, MO 63376
01/17/2026 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 23 Wild Deer Lane, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/15/2026 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 3 | 2.0 | $235,000 | 960 | $245 | N/A |
| 111 Aspencade Circle | St Peters | 63376 | 2 | 2.0 | $252,500 | 940 | $269 | 07/08/2025 |
| 34 Queensboro Drive | St Peters | 63376 | 2 | 2.0 | $217,500 | 978 | $222 | 01/28/2025 |
| 26 Queensboro Drive | St Peters | 63376 | 3 | 3.0 | $260,000 | 1,038 | $250 | 02/12/2025 |
| 10 Kingspointe Drive | St Peters | 63376 | 2 | 1.0 | $265,000 | 915 | $290 | 04/17/2025 |
| 21 Deerpath Drive | St Peters | 63376 | 3 | 2.0 | $240,000 | 960 | $250 | 05/15/2025 |
| 1 Wild Deer Lane | St Peters | 63376 | 3 | 2.0 | $255,000 | 960 | $266 | 07/02/2025 |
| 1308 Belleau Lake Drive | O'Fallon | 63366 | 3 | 2.0 | $275,000 | 1,082 | $254 | 07/10/2025 |
| 20 Deerpath Drive | St Peters | 63376 | 3 | 2.0 | $252,000 | 960 | $263 | 07/24/2025 |
| 823 Whispering Windsong Drive | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,024 | $269 | 07/24/2025 |
| 33 Kingspointe Drive | St Peters | 63376 | 3 | 3.0 | $305,000 | 1,006 | $303 | 08/04/2025 |
| 9 Huntsman Trail | St Peters | 63376 | 3 | 2.0 | $300,000 | 870 | $345 | 09/12/2025 |
| 14 Kingspointe Drive | St Peters | 63376 | 3 | 2.0 | $285,000 | 992 | $287 | 09/18/2025 |
| 13 Kingspointe Drive | St Peters | 63376 | 3 | 3.0 | $301,400 | 1,093 | $276 | 10/07/2025 |
| 42 Kingspointe Drive | O'Fallon | 63376 | 2 | 1.0 | $262,000 | 912 | $287 | 11/04/2025 |
| 34 Aspen Pointe Drive | St Peters | 63376 | 3 | 2.0 | $275,000 | 1,012 | $272 | 11/25/2025 |
O'Fallon, MO 63368
23 Wild Deer Lane (MLS #25080378) is a 1 story single family home located in St Peters, MO. This single family home is 960 sqft and on a lot of 6,599 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 01/09/2026 and has been priced for sale at $235,000.
The 3 bedroom single family home at 20 Deerpath Drive in St Peters is nearby and sold for $252,000 on 07/24/2025. Another nearby 3 bedroom single family home, 21 Deerpath Drive in St Peters sold for $240,000 on 05/15/2025.
Nearby zip codes are 63304, 63366, 63367, 63368 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

