Single Family for Sale: 1312 State Street, East Carondelet, IL 62240
Room Features
Lot & Building Features
Community and Schools
Price History of 1312 State Street, East Carondelet, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Price Adjustment | $59,000 | 8.53% |
10/17/2024 | Listing Price | $64,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | East Carondelet | 62240 | 3 | 1.0 | $59,000 | 1,200 | $49 | N/A |
3325 Itaska Street | St Louis | 63111 | 3 | 1.0 | $45,000 | 1,070 | $42 | 10/09/2024 |
5000 Alabama Avenue | St Louis | 63111 | 2 | 1.0 | $69,000 | 1,071 | $64 | 01/24/2024 |
2029 2nd Street | East Carondelet | 62240 | 3 | 2.0 | $56,000 | 1,216 | $46 | 03/11/2024 |
222 N 4th Street | Dupo | 62239 | 3 | 1.0 | $74,093 | 1,118 | $66 | 01/24/2024 |
253 Wachtel Avenue | St Louis | 63125 | 3 | 2.0 | $45,000 | 1,232 | $37 | 12/29/2023 |
5211 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $70,000 | 1,008 | $69 | 04/22/2024 |
809 Water Street | Cahokia Heights | 62206 | 3 | 1.0 | $68,000 | 1,144 | $59 | 07/23/2024 |
6620 Idaho Avenue | St Louis | 63111 | 3 | 1.0 | $75,000 | 1,185 | $63 | 05/23/2024 |
532 Saint James Lane | Cahokia | 62206 | 3 | 2.0 | $66,000 | 1,176 | $56 | 05/10/2024 |
10 Denovion Court | Cahokia Heights | 62206 | 2 | 1.0 | $45,000 | 1,008 | $45 | 08/05/2024 |
4243 California Avenue | St Louis | 63111 | 2 | 2.0 | $60,000 | 1,075 | $56 | 07/19/2024 |
119 E Goetz Avenue | St Louis | 63125 | 3 | 1.0 | $69,000 | 1,008 | $68 | 06/21/2024 |
1132 Saint Rose Lane | East St Louis | 62206 | 4 | 1.0 | $45,000 | 1,305 | $34 | 10/28/2024 |
224 W 4th Street | Cahokia Heights | 62206 | 3 | 1.0 | $53,000 | 1,056 | $50 | 11/06/2024 |
1700 Alvina Drive | Dupo | 62239 | 3 | 1.0 | $73,000 | 1,170 | $62 | 11/26/2024 |
1312 State Street (MLS #24062655) is a 1.5 story single family home located in East Carondelet, IL. This single family home is 1,200 sqft and on a lot of 74,052 sqft (or 1.70 acres) with 3 bedrooms, 1 baths and is 104 years old. This property was listed on 10/23/2024 and has been priced for sale at $59,000.
The 3 bedroom single family home at 222 4th Street in Dupo is nearby and sold for $74,093 on 01/24/2024. Another nearby 3 bedroom single family home, 2029 2nd Street in East Carondelet sold for $56,000 on 03/11/2024.
Nearby zip codes are 62206, 62239, 63111, 63116 and 63118. This property neighbors other cities such as Cahokia Heights, Dupo, East St Louis, Lemay and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |