Single Family for Sale: 6425 Hagemann Pointe Court, St Louis, MO 63128

Room Features
Lot & Building Features
Community and Schools
Price History of 6425 Hagemann Pointe Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/24/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63128 | 3 | 2.0 | $350,000 | 1,461 | $240 | N/A |
5552 Greenton Way | St Louis | 63128 | 4 | 2.0 | $350,000 | 1,650 | $212 | 05/06/2024 |
6541 Suson Oaks Drive | St Louis | 63128 | 4 | 3.0 | $400,000 | 1,528 | $262 | 06/26/2024 |
4967 Brookton Way | St Louis | 63128 | 3 | 2.0 | $306,000 | 1,647 | $186 | 08/09/2024 |
5101 Suson Way Court | St Louis | 63128 | 3 | 3.0 | $375,000 | 1,622 | $231 | 08/19/2024 |
4923 Trailside Court | St Louis | 63128 | 4 | 3.0 | $380,000 | 1,649 | $230 | 08/21/2024 |
4728 Groveton Way | St Louis | 63128 | 3 | 2.0 | $260,000 | 1,637 | $159 | 10/21/2024 |
5106 Suson Way Court | St Louis | 63128 | 3 | 3.0 | $245,000 | 1,389 | $176 | 12/30/2024 |
4629 Markton Drive | St Louis | 63128 | 4 | 3.0 | $280,000 | 1,354 | $207 | 11/26/2024 |
4953 Brookton Way | St Louis | 63128 | 3 | 2.0 | $295,000 | 1,657 | $178 | 01/08/2025 |
13636 Tesson Oaks Court | St Louis | 63128 | 3 | 2.0 | $334,000 | 1,447 | $231 | 02/13/2025 |
6510 Suson Oaks Drive | St Louis | 63128 | 3 | 3.0 | $305,000 | 1,276 | $239 | 02/20/2025 |
6424 Hagemann Pointe Court | St Louis | 63128 | 3 | 3.0 | $406,500 | 1,446 | $281 | 03/10/2025 |
5533 Greenton Way | St Louis | 63128 | 3 | 2.0 | $350,000 | 1,415 | $247 | 03/18/2025 |
5106 Suson Way Court | St Louis | 63128 | 3 | 3.0 | $300,000 | 1,389 | $216 | 03/21/2025 |
13159 East Lane | St Louis | 63128 | 3 | 2.0 | $250,000 | 1,266 | $197 | 03/21/2025 |

O'Fallon, MO 63368
6425 Hagemann Pointe Court (MLS #25023044) is a 1 story single family home located in St Louis, MO. This single family home is 1,461 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 31 years old. This property was listed on 04/17/2025 and has been priced for sale at $350,000.
The 3 bedroom single family home at 6424 Hagemann Pointe Court in St Louis is nearby and sold for $406,500 on 03/10/2025. Another nearby 3 bedroom single family home, 13636 Tesson Oaks Court in St Louis sold for $334,000 on 02/13/2025.
Nearby zip codes are 63010, 63026, 63052, 63126 and 63129. This property neighbors other cities such as Arnold, Fenton, Imperial, Mehlville and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |